FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (6)
- 333 (10)
- 497 (12)
- 498 (11)
- 954 (11)
- 962 (15)
- 965 (6)
- 967 (11)
- 969 (4)
- 970 (7)
- 971 (14)
- 972 (14)
- 973 (4)
- 974 (13)
- 976 (18)
- 979 (13)
- 980 (5)
- 982 (5)
- 989 (5)
- 990 (5)
- 992 (14)
- 993 (13)
- 994 (10)
- 997 (10)
- 1002 (13)
- 1003 (4)
- 1004 (8)
- 1006 (9)
- 1007 (5)
- 1008 (6)
- 1009 (5)
- 1010 (4)
- 1011 (6)
- 1012 (6)
- 1013 (6)
- 1019 (4)
- 1020 (7)
- 1027 (7)
- 1028 (5)
- 1029 (10)
- 1032 (6)
- 1037 (6)
- 1038 (6)
- 1039 (10)
- 1040 (4)
- 1073 (4)
- 1078 (4)
- 1090 (4)
- 1213 (21)
- 1503 (17)
- Albina Dugeova
- Albina Korovotchkina
- Alexander Milovanov
- Alexander Petritchenko
- Alla Skopinova
- Aminate Sultanova
- Antonina Kencitskaia
- Cornelia Mihai
- Edem Eskenderov
- Elena Danilovitch
- Elena Popova
- Elvira Fomitcheva
- Evgeni Usov
- Evgueni Drozdov
- Galina Korneeva
- Galina Moukhina
- Georgy Lachkevitch
- Lioubov Maznichenko
- Lioubov Petrichenko
- Ludmila Sokolova
- Ludmilla Akimova
- Lydia Skvortsova
- Mina Chyriaeva
- Mohammed Baker
- Natalja Philinkova
- Nelly Sirtchina
- Nikolai Usove
- Nina Goldobina
- Pavel Andreevich Stortchienko
- Piotr Bitchenko
- Priotr Ostrovsky
- Sergey Goulak
- Svetlana Vlassova
- Tamara Issachenkova
- Ussr Team
- Valentina Deriabina
- Valentina Seliverstova
- Valentina Zakerezkaia
- Valentina Zakoretskaia
- Valery V. Raevski
- Vera Zoubova
- Viktor Rakov
- Vladimir Buchnev
- Vladimir Panov
- Vladimir Zouev
- Vladislav Krestiannikov
- Vyatcheslav Bogdanov
- William Sharman
- Zainaida Ozerova
- Zinaida Kouritzina
- United Arab Emirates
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- China
- Cyprus
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- hc (41)
- Hungary
- Ireland
- India
- Iran
- Italy
- Kuwait
- Netherlands
- Norway
- New Zealand
- Poland
- Portugal
- Qatar
- rg (1)
- Romania
- Serbia
- Russia
- Sweden
- Singapore
- (-) su (445)
- Ukraine
- United States
- yg (9)
- South Africa
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 37 on the disc | 03 Jul 1980 | Sergey Goulak (URS) (12442) | ratified - superseded since approved | World | 12442 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.23 m at the 16th round | 01 Jul 1980 | Ussr Team (URS) (12571) | ratified - superseded since approved | World | 12571 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.25 m at the 8th round | 01 Jul 1980 | Ussr Team (URS) (12572) | ratified - superseded since approved | World | 12572 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.04 m at the 5th round | 26 Jun 1980 | Ussr Team (URS) (12570) | ratified - superseded since approved | World | 12570 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0,04 m at the 5th round | 26 Jun 1980 | Ussr Team (URS) (12588) | ratified - superseded since approved | World | 12588 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 4.43 m at the 3rd round | 03 Apr 1980 | Ussr Team (URS) (11369) | ratified - superseded since approved | World | 11369 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.26 m at the 13th round | 03 Apr 1980 | Ussr Team (URS) (12569) | ratified - superseded since approved | World | 12569 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.22 m at the 5th round | 31 Mar 1980 | Ussr Team (URS) (12568) | ratified - superseded since approved | World | 12568 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0,04 m at the 3rd round | 31 Mar 1980 | Ussr Team (URS) (12587) | ratified - superseded since approved | World | 12587 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 50 landings on the disc | 24 Oct 1979 | Aleksander Aasmyae (URS) (12930) | ratified - superseded since approved | World | 12930 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.04 m at the 10th round | 23 Oct 1979 | Ussr Team (URS) (12873) | ratified - superseded since approved | World | 12873 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0,05 m at the 6th round | 23 Oct 1979 | Ussr Team (URS) (12885) | ratified - superseded since approved | World | 12885 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.05 m at the 9th round | 20 Oct 1979 | Ussr Team (URS) (12872) | ratified - superseded since approved | World | 12872 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,01 m at 22nd round | 23 Dec 1978 | Igor Terlo (URS) (12927) | ratified - superseded since approved | World | 12927 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 9 landings on the disc | 22 Dec 1978 | Evgeni Usov (URS) (12439) | ratified - superseded since approved | World | 12439 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 1 landing on the disc | 22 Dec 1978 | Ussr Team (URS) (12585) | ratified - superseded since approved | World | 12585 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.02 m at the 6th round | 17 Dec 1978 | Ussr Team (URS) (11130) | ratified - superseded since approved | World | 11130 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.02 m at the 3rd landing | 17 Dec 1978 | Ussr Team (URS) (12566) | ratified - superseded since approved | World | 12566 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0,02 m at the 2nd landing | 12 Dec 1978 | Ussr Team (URS) (12887) | ratified - superseded since approved | World | 12887 | → | ⌄ | |
| Parachuting | G-O | Speed star, 10 Persons | 8,8 sec | 23 Nov 1978 | Ussr Team (URS) (12670) | ratified - superseded since approved | World | 12670 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 81 landings on the centre | 03 Nov 1978 | Zinaida Kouritzina (URS) (11082) | ratified - superseded since approved | World | 11082 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 106 landings on the disc | 03 Nov 1978 | Alexandre Beloglazov (URS) (12926) | ratified - superseded since approved | World | 12926 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0.14 m at the 20th round | 26 Oct 1978 | Ussr Team (URS) (12690) | ratified - superseded since approved | World | 12690 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.32 m at the 24th round | 24 Oct 1978 | Ussr Team (URS) (12682) | ratified - superseded since approved | World | 12682 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.01 m at the 18th round | 21 Oct 1978 | Ussr Team (URS) (11129) | ratified - superseded since approved | World | 11129 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.02 m at the 7th round | 17 Sep 1978 | Ussr Team (URS) (12871) | ratified - superseded since approved | World | 12871 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0.08 m at the 40th round | 29 Oct 1977 | Vladimir Panov (URS) (12436) | ratified - superseded since approved | World | 12436 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 14 800 m | 26 Oct 1977 | Elvira Fomitcheva (URS) (1621) | ratified - current record | World | 1621 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,15 m at the 14th round | 26 Oct 1977 | Lydia Skvortsova (URS) (11404) | ratified - superseded since approved | World | 11404 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.17 m at the 10th round | 26 Oct 1977 | Ussr Team (URS) (12563) | ratified - superseded since approved | World | 12563 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 4.12 m at the 5th round | 25 Oct 1977 | Ussr Team (URS) (12583) | ratified - superseded since approved | World | 12583 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0,21 m at the 52nd round | 22 Oct 1977 | Evgeni Brovkin (URS) (12920) | ratified - superseded since approved | World | 12920 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0.02 m at the 15th round | 21 Oct 1977 | Ussr Team (URS) (12689) | ratified - superseded since approved | World | 12689 | → | ⌄ | |
| Parachuting | G-O | Speed star, 10 Persons | 10,8 sec | 22 Dec 1975 | Ussr Team (URS) (12668) | ratified - superseded since approved | World | 12668 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.95 m at the 4th round | 04 Dec 1975 | Ussr Team (URS) (11127) | ratified - superseded since approved | World | 11127 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 10) | 8.62 m at the 5th round | 31 Oct 1975 | Ussr Team (URS) (12694) | ratified - superseded since approved | World | 12694 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 3.13 m at the 2nd round | 29 Oct 1975 | Ussr Team (URS) (11368) | ratified - superseded since approved | World | 11368 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 6) | 0.08 m at the 8th round | 24 Oct 1975 | Ussr Team (URS) (12580) | ratified - superseded since approved | World | 12580 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 10 | 14 780 m | 28 Apr 1975 | Ussr Team (URS) (12550) | ratified - superseded since approved | World | 12550 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0.08 m at the 22nd round | 23 Oct 1974 | Edem Eskenderov (URS) (12434) | ratified - superseded since approved | World | 12434 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0.24 m at the 2nd round | 23 Oct 1974 | Ussr Team (URS) (12582) | ratified - superseded since approved | World | 12582 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 4.35 m at the 3rd round | 23 Oct 1974 | Ussr Team (URS) (12688) | ratified - superseded since approved | World | 12688 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 6) | 10 m at the 3rd round | 17 Oct 1974 | Ussr Team (URS) (12579) | ratified - superseded since approved | World | 12579 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 4) | 0.76 m at the 4th round | 12 Oct 1974 | Ussr Team (URS) (12562) | ratified - superseded since approved | World | 12562 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 10) | 0.76 m at the 3rd round | 06 Oct 1974 | Ussr Team (URS) (12693) | ratified - superseded since approved | World | 12693 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 6) | 0.13 m at the 5th round | 17 Apr 1974 | Ussr Team (URS) (12685) | ratified - superseded since approved | World | 12685 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 8) | 0.08 m at the 2nd round | 15 Apr 1974 | Ussr Team (URS) (12687) | ratified - superseded since approved | World | 12687 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 1,28 m at the 31st round | 15 Apr 1974 | Vyatcheslav Bogdanov (URS) (12917) | ratified - superseded since approved | World | 12917 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 0.10 m at the 9th round | 10 Apr 1974 | Vyatcheslav Bogdanov (URS) (12433) | ratified - superseded since approved | World | 12433 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 10) | 0.81 m at the 2nd round | 10 Apr 1974 | Ussr Team (URS) (12592) | ratified - superseded since approved | World | 12592 | → | ⌄ |
