FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 333 (10)
- 497 (12)
- 498 (11)
- 962 (15)
- 965 (6)
- 967 (11)
- 969 (4)
- 970 (7)
- 971 (14)
- 972 (14)
- 973 (4)
- 974 (13)
- 976 (18)
- 978 (4)
- 979 (13)
- 980 (5)
- 982 (5)
- 989 (5)
- 990 (5)
- 992 (14)
- 993 (13)
- 994 (10)
- 997 (10)
- 1002 (13)
- 1003 (4)
- 1004 (8)
- 1005 (3)
- 1006 (9)
- 1007 (5)
- 1008 (6)
- 1009 (5)
- 1010 (4)
- 1011 (6)
- 1012 (6)
- 1013 (6)
- 1019 (4)
- 1020 (7)
- 1027 (7)
- 1028 (5)
- 1029 (10)
- 1032 (6)
- 1037 (6)
- 1038 (6)
- 1039 (10)
- 1040 (4)
- 1073 (4)
- 1078 (4)
- 1090 (4)
- 1491 (28)
- 3528 (4)
- Albina Dugeova
- Albina Korovotchkina
- Alexander Diem
- Alexander Milovanov
- Alexander Petritchenko
- Alla Skopinova
- Aminate Sultanova
- Anna Peter
- Antonina Kencitskaia
- Edem Eskenderov
- Elvira Fomitcheva
- Evgeni Usov
- Evgueni Drozdov
- Felix Baumgartner
- Galina Korneeva
- Galina Moukhina
- Georgy Lachkevitch
- Lioubov Maznichenko
- Lioubov Petrichenko
- Ludmila Sokolova
- Ludmilla Akimova
- Lydia Skvortsova
- Magdalena Schwertl
- Mina Chyriaeva
- Natalja Philinkova
- Nelly Sirtchina
- Nikolai Usove
- Pavel Andreevich Stortchienko
- Piotr Bitchenko
- Priotr Ostrovsky
- Sebastian Graser
- Sergey Goulak
- Sophie Grill
- Svetlana Vlassova
- Tamara Issachenkova
- Ussr Team
- Valentina Deriabina
- Valentina Seliverstova
- Valentina Zakoretskaia
- Valery V. Raevski
- Vera Zoubova
- Viktor Rakov
- Vladimir Buchnev
- Vladimir Panov
- Vladimir Zouev
- Vladislav Krestiannikov
- Volker Hessel
- Vyatcheslav Bogdanov
- Zainaida Ozerova
- Zinaida Kouritzina
- United Arab Emirates
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- China
- Cyprus
- Czechia
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- hc (41)
- Hungary
- Ireland
- India
- Iran
- Italy
- Kuwait
- Netherlands
- Norway
- New Zealand
- Poland
- Portugal
- Qatar
- rg (1)
- Romania
- Serbia
- Russia
- Sweden
- Singapore
- (-) su (445)
- Ukraine
- United States
- yg (9)
- South Africa
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Highest average speed | 433,39 km/h | 02 Aug 2024 | Anna Peter (AUT) (20372) | ratified - current record | World | 20372 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 433,39 km/h | 02 Aug 2024 | Anna Peter (AUT) (20373) | ratified - current record | European | 20373 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 6 points | 18 Mar 2023 | Sebastian Graser (AUT) (20395) | ratified - current record | European | 20395 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 6 points | 18 Mar 2023 | Sebastian Graser (AUT) (19906) | ratified - reclassified after changes in sporting code | World | 19906 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 6 points | 18 Mar 2023 | Sebastian Graser (AUT) (20396) | ratified - current record | World | 20396 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 6 points | 18 Mar 2023 | Sebastian Graser (AUT) (19907) | ratified - reclassified after changes in sporting code | European | 19907 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 10,87 sec | 25 Jun 2022 | Sophie Grill (AUT) (19914) | ratified - superseded since approved | European | 19914 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 10,87 sec | 25 Jun 2022 | Sophie Grill (AUT) (19708) | ratified - reclassified after changes in sporting code | European | 19708 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 476,23 km/h | 30 Jun 2019 | Alexander Diem (AUT) (18983) | ratified - superseded since approved | World | 18983 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 476,23 km/h | 30 Jun 2019 | Alexander Diem (AUT) (18984) | ratified - superseded since approved | European | 18984 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 10 points | 16 Feb 2019 | Magdalena Schwertl (AUT) (18851) | ratified - reclassified after changes in sporting code | World | 18851 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (20364) | ratified - current record | World | 20364 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 10 points | 16 Feb 2019 | Magdalena Schwertl (AUT) (18852) | ratified - reclassified after changes in sporting code | European | 18852 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (20384) | ratified - current record | European | 20384 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 10 points | 16 Feb 2019 | Magdalena Schwertl (AUT) (20393) | ratified - current record | World | 20393 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (18847) | ratified - reclassified after changes in sporting code | World | 18847 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 10 points | 16 Feb 2019 | Magdalena Schwertl (AUT) (20394) | ratified - current record | European | 20394 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (18848) | ratified - superseded since approved | World | 18848 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (18849) | ratified - reclassified after changes in sporting code | European | 18849 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (18850) | ratified - superseded since approved | European | 18850 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 13 points | 06 Apr 2018 | Sebastian Graser (AUT) (18437) | ratified - superseded since approved | World | 18437 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 13 points | 06 Apr 2018 | Sebastian Graser (AUT) (18438) | ratified - superseded since approved | European | 18438 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 13 points | 06 Apr 2018 | Sebastian Graser (AUT) (18435) | ratified - superseded since approved | World | 18435 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 13 points | 06 Apr 2018 | Sebastian Graser (AUT) (18436) | ratified - superseded since approved | European | 18436 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 16 points | 03 Mar 2018 | Sebastian Graser (AUT) (18395) | ratified - superseded since approved | World | 18395 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 16 points | 03 Mar 2018 | Sebastian Graser (AUT) (18396) | ratified - superseded since approved | World | 18396 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 16 points | 03 Mar 2018 | Sebastian Graser (AUT) (18397) | ratified - superseded since approved | European | 18397 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 16 points | 03 Mar 2018 | Sebastian Graser (AUT) (18398) | ratified - superseded since approved | European | 18398 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 15 points | 11 Mar 2017 | Magdalena Schwertl (AUT) (18130) | ratified - superseded since approved | World | 18130 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 15 points | 11 Mar 2017 | Magdalena Schwertl (AUT) (18131) | ratified - superseded since approved | European | 18131 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 20 points | 11 Mar 2017 | Sebastian Graser (AUT) (18134) | ratified - superseded since approved | World | 18134 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 20 points | 11 Mar 2017 | Sebastian Graser (AUT) (18135) | ratified - superseded since approved | European | 18135 | → | ⌄ | |
| Parachuting | G-2 | Consecutive landings on the dead centre disc | 5 x 0,00 + 0,02 m | 26 Aug 2016 | Sebastian Graser (AUT) (17928) | ratified - current record | World | 17928 | → | ⌄ | |
| Parachuting | G-2 | Consecutive landings on the dead centre disc | 5 x 0,00 + 0,02 m | 26 Aug 2016 | Sebastian Graser (AUT) (17929) | ratified - current record | European | 17929 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 38 points | 21 Feb 2015 | Magdalena Schwertl (AUT) (17424) | ratified - superseded since approved | World | 17424 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 70 points | 21 Feb 2015 | Sebastian Graser (AUT) (17425) | ratified - superseded since approved | World | 17425 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 1 357,6 km/h | 14 Oct 2012 | Felix Baumgartner (AUT) (16669) | ratified - current record | World | 16669 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 38 969,4 m | 14 Oct 2012 | Felix Baumgartner (AUT) (16670) | ratified - superseded since approved | World | 16670 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 36 402,6 m | 14 Oct 2012 | Felix Baumgartner (AUT) (16671) | ratified - current record | World | 16671 | → | ⌄ | |
| Parachuting | G-2 | Maximum Vertical Speed without drogue | 586,92 km/h | 15 Mar 2012 | Felix Baumgartner (AUT) (16435) | ratified - superseded since approved | World | 16435 | → | ⌄ | |
| Parachuting | G-1 | Accuracy Landing with 0.03 metre disc | 0,01 m in 5th round | 07 Jul 1996 | Volker Hessel (AUT) | ratified - superseded since approved | World | 3241 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, 8-way speed formation | 19 rotations in 50 sec | 30 Jun 1989 | Ussr Team (URS) (12828) | ratified - superseded since approved | World | 12828 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 8) | 0.04 m at the 4th round | 29 Oct 1988 | Ussr Team (URS) (11138) | ratified - superseded since approved | World | 11138 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 8) | 0,09 m at the 5th round | 27 Oct 1988 | Ussr Team (URS) (12895) | ratified - superseded since approved | World | 12895 | → | ⌄ | |
| Parachuting | G-2 | Accuracy Landing with 0.05 metre disc | 41 landings | 19 Oct 1988 | Natalja Philinkova (URS) (1618) | ratified - retired by changes of the sporting code | World | 1618 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 4) | 0.06 m at the 8th round | 01 Nov 1987 | Ussr Team (URS) (11137) | ratified - superseded since approved | World | 11137 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 8) | 0,01 m at the 4th round | 30 Oct 1986 | Ussr Team (URS) (12894) | ratified - superseded since approved | World | 12894 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 4) | 0.01 m at the 6th round | 30 Oct 1986 | Ussr Team (URS) (11136) | ratified - superseded since approved | World | 11136 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 31 landings on the disc | 30 Oct 1986 | Vladimir Buchnev (URS) (12454) | ratified - superseded since approved | World | 12454 | → | ⌄ |
