FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- Accuracy Landing (60)
- Accuracy Landing Team Records (1)
- (-) Altitude / Fall (19)
- Canopy Formation (83)
- Canopy Piloting (65)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (121)
- Freefall Style Records (27)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (2)
- Indoor Artistic Events Records (16)
- Indoor Dynamic (7)
- Indoor Formation Skydiving (27)
- Large Formation Sequential Records - Formation Skydiving (22)
- Large Formation Sequential Records - VFS Head Down (3)
- Largest Formation Records - Wingsuit Flying no Grip (5)
- Night / Individual records (143)
- Night / Team records (290)
- (-) Para-Ski Records (14)
- Parachute-Ski (3)
- Speed Skydiving (73)
- Style (18)
- Wingsuit Flying (60)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Lowest Combined Score | 6 points | 18 Mar 2023 | Sebastian Graser (AUT) (19906) | ratified - reclassified after changes in sporting code | World | 19906 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (18847) | ratified - reclassified after changes in sporting code | World | 18847 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (18848) | ratified - superseded since approved | World | 18848 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 10 points | 16 Feb 2019 | Magdalena Schwertl (AUT) (18851) | ratified - reclassified after changes in sporting code | World | 18851 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 13 points | 06 Apr 2018 | Sebastian Graser (AUT) (18435) | ratified - superseded since approved | World | 18435 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 13 points | 06 Apr 2018 | Sebastian Graser (AUT) (18437) | ratified - superseded since approved | World | 18437 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 16 points | 03 Mar 2018 | Sebastian Graser (AUT) (18396) | ratified - superseded since approved | World | 18396 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 16 points | 03 Mar 2018 | Sebastian Graser (AUT) (18395) | ratified - superseded since approved | World | 18395 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 21 points | 03 Feb 2018 | Marco Valente (ITA) (18380) | ratified - superseded since approved | World | 18380 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 571,4 sec | 09 Apr 2017 | Stephen Duffy (IRL) (18146) | ratified - reclassified after changes in sporting code | World | 18146 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 29,063 km | 09 Apr 2017 | David Duffy (IRL) (18149) | ratified - reclassified after changes in sporting code | World | 18149 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 381,400 sec | 08 Apr 2017 | Stephen Duffy (IRL) (18150) | ratified - superseded since approved | World | 18150 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 15 points | 11 Mar 2017 | Magdalena Schwertl (AUT) (18130) | ratified - superseded since approved | World | 18130 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 31 points | 11 Mar 2017 | Alexey Burenin (RUS) (18132) | ratified - superseded since approved | World | 18132 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 20 points | 11 Mar 2017 | Sebastian Graser (AUT) (18134) | ratified - superseded since approved | World | 18134 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 359,7 sec | 30 May 2015 | Stephen Harper (GBR) (17559) | ratified - superseded since approved | World | 17559 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 18,149 km | 30 May 2015 | Jackie Harper (GBR) (17561) | ratified - superseded since approved | World | 17561 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 270,8 sec | 28 May 2015 | Marc-André Denault (CAN) (17650) | ratified - superseded since approved | World | 17650 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 189,8 sec | 28 May 2015 | Team/Crew (17765) | ratified - retired by changes of the sporting code | World | 17765 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 2,808 km | 28 May 2015 | Team/Crew (17759) | ratified - superseded since approved | World | 17759 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 3,360 km | 28 May 2015 | Team/Crew (17761) | ratified - retired by changes of the sporting code | World | 17761 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 161,9 sec | 28 May 2015 | Team/Crew (17763) | ratified - superseded since approved | World | 17763 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 38 points | 21 Feb 2015 | Magdalena Schwertl (AUT) (17424) | ratified - superseded since approved | World | 17424 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 70 points | 21 Feb 2015 | Sebastian Graser (AUT) (17425) | ratified - superseded since approved | World | 17425 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 41 422 m | 24 Oct 2014 | Alan Eustace (USA) (17338) | ratified - current record | World | 17338 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall with a Drogue | 37 623 m | 24 Oct 2014 | Alan Eustace (USA) (17339) | ratified - current record | World | 17339 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 38 969,4 m | 14 Oct 2012 | Felix Baumgartner (AUT) (16670) | ratified - superseded since approved | World | 16670 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 36 402,6 m | 14 Oct 2012 | Felix Baumgartner (AUT) (16671) | ratified - current record | World | 16671 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 14 800 m | 26 Oct 1977 | Elvira Fomitcheva (URS) (1621) | ratified - current record | World | 1621 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 14 215 m | 26 Oct 1977 | Team (-) (9478) | ratified - retired by changes of the sporting code | World | 9478 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 14 780 m | 28 Apr 1975 | Team (-) (9479) | ratified - retired by changes of the sporting code | World | 9479 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 14 287 m | 29 Sep 1965 | Ludmila Sokolova (URS) (1624) | ratified - superseded since approved | World | 1624 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 24 500 m | 01 Nov 1962 | Eugene Andreev (URS) | ratified - superseded since approved | World | 1623 | → | ⌄ |
