FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- Aaron Smith
- Alexandra Deets
- Alexei Bykov
- Alexey Shatilov
- David Duffy
- Espen Fadnes
- Jackie Harper
- Jason Bresson
- Jeannie Bartholomew
- Libor Jirousek
- Lori Butz
- Magdalena Schwertl
- Marc-André Denault
- Maxine Tate
- Nathaniel Volk
- Olga Lepezina
- Olga Naumova
- Petr Chladek
- Robin Griesheimer
- Robin Jandle
- Sebastian Graser
- Simon Repton
- Sophie Grill
- Stephen Duffy
- Stephen Harper
- Steve Hubbard
- dossier under review (20)
- preliminary record claim received (19)
- ratified - current record (173)
- (-) ratified - reclassified after changes in sporting code (47)
- ratified - retired by changes of the sporting code (29)
- ratified - superseded since approved (267)
- Withdrawn by Commission (3)
- Withdrawn by National Federation (6)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 45,576 sec | 20 Apr 2024 | Aspire D2W (USA) (20231) | ratified - reclassified after changes in sporting code | North-American | 20231 | → | ⌄ | |
| Parachuting | G-2 | Drag distance 50 m | 148,82 m | 19 Oct 2023 | Robin Jandle (USA) (20131) | ratified - reclassified after changes in sporting code | North-American | 20131 | → | ⌄ | |
| Parachuting | G-2 | Distance of Flight | 9 836 m | 01 Jul 2023 | Aaron Smith (USA) (19986) | ratified - reclassified after changes in sporting code | North-American | 19986 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 56,737 sec | 22 Apr 2023 | USA (19938) | ratified - reclassified after changes in sporting code | North-American | 19938 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 6 points | 18 Mar 2023 | Sebastian Graser (AUT) (19907) | ratified - reclassified after changes in sporting code | European | 19907 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 10,87 sec | 25 Jun 2022 | Sophie Grill (AUT) (19708) | ratified - reclassified after changes in sporting code | European | 19708 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 60,493 sec | 09 Apr 2022 | Suisse Realyfly (SUI) (19681) | ratified - reclassified after changes in sporting code | European | 19681 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 55,122 sec | 09 Apr 2022 | Rosewater (USA) (19682) | ratified - reclassified after changes in sporting code | North-American | 19682 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 62,867 sec | 08 Apr 2022 | Volare (USA) (19679) | ratified - reclassified after changes in sporting code | North-American | 19679 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 33,97 sec | 26 Nov 2021 | Robin Griesheimer (GER) (19623) | ratified - reclassified after changes in sporting code | European | 19623 | → | ⌄ | |
| Parachuting | G-1 | Lowest Single Round Score | 6,38 sec | 26 Nov 2021 | Robin Griesheimer (GER) (19913) | ratified - reclassified after changes in sporting code | European | 19913 | → | ⌄ | |
| Parachuting | G-1 | Lowest Single Round Score | 6,38 sec | 26 Nov 2021 | Robin Griesheimer (GER) (19624) | ratified - reclassified after changes in sporting code | European | 19624 | → | ⌄ | |
| Parachuting | G-2 | Drag distance 50 m | 147,45 m | 10 Aug 2021 | Olga Naumova (BLR) (19646) | ratified - reclassified after changes in sporting code | European | 19646 | → | ⌄ | |
| Parachuting | G-2 | Carved Speed 70m | 2,233 sec | 23 Nov 2019 | Olga Naumova (BLR) (19642) | ratified - reclassified after changes in sporting code | European | 19642 | → | ⌄ | |
| Parachuting | G-2 | Carved Speed 70m | 2,333 sec | 23 Nov 2019 | Robin Jandle (USA) (19643) | ratified - reclassified after changes in sporting code | North-American | 19643 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 127,50 m | 23 Nov 2019 | Robin Jandle (USA) (19181) | ratified - reclassified after changes in sporting code | North-American | 19181 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 47,07 sec | 22 Nov 2019 | Flyspot Vipers (POL) (19194) | ratified - reclassified after changes in sporting code | European | 19194 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,56 sec | 27 Jul 2019 | Petr Chladek (CZE) (19026) | ratified - reclassified after changes in sporting code | European | 19026 | → | ⌄ | |
| Parachuting | G-2 | 39 skydivers | 27 Jul 2019 | Team/Crew (19020) | ratified - reclassified after changes in sporting code | European | 19020 | → | ⌄ | ||
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (18849) | ratified - reclassified after changes in sporting code | European | 18849 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 10 points | 16 Feb 2019 | Magdalena Schwertl (AUT) (18852) | ratified - reclassified after changes in sporting code | European | 18852 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 5,78 sec | 18 Aug 2018 | Libor Jirousek (CZE) (18678) | ratified - reclassified after changes in sporting code | European | 18678 | → | ⌄ | |
| Parachuting | G-2 | Max Distance | 119,32 m | 22 Jul 2017 | Maxine Tate (GBR) (19650) | ratified - reclassified after changes in sporting code | European | 19650 | → | ⌄ | |
| Parachuting | G-2 | Max Distance | 134,62 m | 22 Jul 2017 | Jeannie Bartholomew (USA) (19651) | ratified - reclassified after changes in sporting code | North-American | 19651 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 571,4 sec | 09 Apr 2017 | Stephen Duffy (IRL) (18145) | ratified - reclassified after changes in sporting code | European | 18145 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 29,063 km | 09 Apr 2017 | David Duffy (IRL) (18147) | ratified - reclassified after changes in sporting code | European | 18147 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,00 sec | 17 Sep 2016 | Olga Lepezina (RUS) (17943) | ratified - reclassified after changes in sporting code | European | 17943 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 65,40 sec | 13 Sep 2016 | Nathaniel Volk (USA) (17968) | ratified - reclassified after changes in sporting code | North-American | 17968 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 69,10 sec | 13 Sep 2016 | Alexandra Deets (USA) (17969) | ratified - reclassified after changes in sporting code | North-American | 17969 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 80,0 sec | 12 Sep 2015 | Jackie Harper (GBR) (17702) | ratified - reclassified after changes in sporting code | European | 17702 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 271,5 km/h | 28 May 2015 | Jackie Harper (GBR) (17541) | ratified - reclassified after changes in sporting code | European | 17541 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 300,3 km/h | 28 May 2015 | Jason Bresson (USA) (17549) | ratified - reclassified after changes in sporting code | North-American | 17549 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 247,2 km/h | 28 May 2015 | Lori Butz (USA) (17552) | ratified - reclassified after changes in sporting code | North-American | 17552 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 270,8 sec | 28 May 2015 | Marc-André Denault (CAN) (17661) | ratified - reclassified after changes in sporting code | North-American | 17661 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 312,8 km/h | 28 May 2015 | Stephen Harper (GBR) (17535) | ratified - reclassified after changes in sporting code | European | 17535 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 88,00 sec | 27 May 2015 | Marc-André Denault (CAN) (17530) | ratified - reclassified after changes in sporting code | North-American | 17530 | → | ⌄ | |
| Parachuting | G-1 | Greatest Distance | 4,471 km | 27 May 2015 | Marc-André Denault (CAN) (17531) | ratified - reclassified after changes in sporting code | North-American | 17531 | → | ⌄ | |
| Parachuting | G-1 | Greatest Distance | 4,059 km | 27 May 2015 | Jackie Harper (GBR) (17540) | ratified - reclassified after changes in sporting code | European | 17540 | → | ⌄ | |
| Parachuting | G-1 | Greatest Distance | 3,562 km | 27 May 2015 | Lori Butz (USA) (17551) | ratified - reclassified after changes in sporting code | North-American | 17551 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 87,6 sec | 27 May 2015 | Espen Fadnes (NOR) (17527) | ratified - reclassified after changes in sporting code | European | 17527 | → | ⌄ | |
| Parachuting | G-1 | Greatest Distance | 4,501 km | 27 May 2015 | Espen Fadnes (NOR) (17528) | ratified - reclassified after changes in sporting code | European | 17528 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 78,4 sec | 26 May 2015 | Jackie Harper (GBR) (17539) | ratified - reclassified after changes in sporting code | European | 17539 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 70,00 sec | 26 May 2015 | Lori Butz (USA) (17550) | ratified - reclassified after changes in sporting code | North-American | 17550 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 7,363 km | 26 May 2015 | Steve Hubbard (USA) (17660) | ratified - reclassified after changes in sporting code | North-American | 17660 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 271,3 km/h | 26 May 2015 | Aleksei Shatilov (RUS) (17524) | ratified - reclassified after changes in sporting code | European | 17524 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 273,3 km/h | 26 May 2015 | Simon Repton (USA) (17533) | ratified - reclassified after changes in sporting code | North-American | 17533 | → | ⌄ |
