- Altitude (2)
- Distance (8)
- Distance in a straight line with limited fuel (1)
- Distance of Fall without a Drogue (1)
- Distance of Flight (2)
- Distance over a closed circuit without landing (1)
- Duration (14)
- Duration (ceiling 8 m - 15 m): F116-b (1)
- Duration (ceiling 8 m - 15 m): F117-b (1)
- Duration (ceiling 8 m - 15 m): F118-b (1)
- Duration (ceiling 8m - 15m): 116-b (2)
- Duration (ceiling 8m - 15m): 117-b (3)
- Duration (ceiling 8m - 15m): 118-b (2)
- Duration (ceiling 15 m - 30 m): F116-c (1)
- Duration (ceiling 15 m - 30 m): F117-c (1)
- Duration (ceiling 15 m - 30 m): F118-c (1)
- Duration (ceiling 15m - 30m): 116-c (3)
- Duration (ceiling 15m - 30m): 117-c (4)
- Duration (ceiling 15m - 30m): 118-c (3)
- Duration (ceiling less than 8 m): 115-a (4)
- Duration (ceiling less than 8 m): 116-a (2)
- Duration (ceiling less than 8 m): 117-a (3)
- Duration (ceiling less than 8 m): 125-a (1)
- Duration (ceiling less than 8 m): F115-a (1)
- Duration (ceiling less than 8 m): F116-a (1)
- Duration (ceiling less than 8 m): F117-a (1)
- Duration (ceiling over 30 m): F116-d (1)
- Duration (ceiling over 30m): 116-d (1)
- Duration (ceiling over 30m): 117-d (4)
- Duration (ceiling over 30m): 118-d (3)
- Duration: 141 (1)
- Duration: 148 (1)
- Exit altitude (1)
- Free Distance (1)
- Free distance using up to 3 turn points (5)
- Free out-and-return distance (2)
- Free triangle distance (1)
- Out-and-return distance (1)
- Parachute Duration 008 (1)
- Speed in a closed circuit: 177 (1)
- Speed over 10 000 km (1)
- Speed over a Commercial Airline Route (1)
- Speed over a given distance of 10 000 km (1)
- Speed over an out-and-return course of 500 km (3)
- Speed over a recognised course (4)
- Speed over a triangular course of 100 km (3)
- Speed over a triangular course of 300 km (3)
- Straight distance (2)
- Straight distance to a declared goal (7)
- Time of Fall (1)
- Akemi Ichikawa
- Akihiro Danjo
- Aki Suokas
- Alexander ("Sandy") Pimenoff
- Etsushi Matsuo
- Hannu Nurmiranta
- Hirokazu Ichikawa
- Jouni Makkonen
- K. H. Juhani Heinonen
- Kazumasa Kihara
- Kei-ichi Kojima
- Keiko Hiraki
- Kenichi Ueyama
- Makoto Ichikawa
- Mamoru Hirota
- Masahiro Minegishi
- Masakazu Oiwa
- Michio Kanda
- Minako Inoue
- Mitsuru Ishii
- Ms. Reiko Sakurai Morinaka
- Norifumi Morimoto
- Reiko Morinaka
- Satoshi Kinoshita
- Taidi Oda
- Takashi Suzuki
- Takeshi Saito
- Tatjana Maksudov
- Timo Toivonen
- Toshiko Ichiyoshi
- Tsurutoshi Yoshizawa
- Yoko Isomoto
- Yuso Fujita
- United Arab Emirates
- Argentina
- Austria
- Australia
- Belgium
- Bulgaria
- Brazil
- Belarus
- Canada
- Switzerland
- Chile
- China
- Czechia
- Germany
- Denmark
- Estonia
- Spain
- Finland
- France
- United Kingdom
- Guatemala
- hc (97)
- Hungary
- i- (14)
- ia (9)
- Ireland
- India
- Italy
- Japan
- Kuwait
- Luxembourg
- Monaco
- Mexico
- Netherlands
- Norway
- New Zealand
- Poland
- rg (177)
- Romania
- Serbia
- Russia
- Sweden
- Slovenia
- Slovakia
- su (1546)
- Ukraine
- United States
- U.S. Virgin Islands
- yg (21)
- South Africa
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeromodelling and Spacemodelling | F1 Open | Duration (ceiling less than 8 m): 115-a | 34 min 20 sec | 14 Aug 1993 | Satoshi Kinoshita (JPN) (698) | ratified - superseded since approved | World | 698 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Straight distance | 263,2 km | 28 Dec 1992 | Masahiro Minegishi (JPN) (945) | ratified - superseded since approved | World | 945 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Straight distance to a declared goal | 182,5 km | 28 Dec 1992 | Masahiro Minegishi (JPN) (946) | ratified - superseded since approved | World | 946 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Straight distance to a declared goal | 182,5 km | 28 Dec 1992 | Etsushi Matsuo (JPN) (947) | ratified - superseded since approved | World | 947 | → | ⌄ | |
| Ballooning | AX-07 | Altitude | 12 910 m | 13 Nov 1988 | Michio Kanda (JPN) | ratified - superseded since approved | World | 10810 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 165,12 km/h | 07 Aug 1984 | Aki Suokas (FIN) | ratified - current record | World | 13636 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 35,64 km/h | 06 Aug 1984 | Aki Suokas (FIN) (13635) | ratified - current record | World | 13635 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Speed over a recognised course | 36,58 km/h | 05 Aug 1984 | Aki Suokas (FIN) (13634) | ratified - current record | World | 13634 | → | ⌄ | |
| Ballooning | AX-06 | Distance | 419 km | 05 Feb 1984 | Michio Kanda (JPN) | ratified - superseded since approved | World | 10804 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Duration: 141 | 12 h 43 min 02 sec | 21 May 1973 | Mamoru Hirota (JPN) | ratified - retired by changes of the sporting code | World | 2414 | → | ⌄ | |
| Powered Aeroplanes | C-1 | Speed over a Commercial Airline Route | 669,56 km/h | 28 Mar 1970 | Taidi Oda (JPN) (7774) | ratified - current record | World | 7774 | → | ⌄ | |
| Powered Aeroplanes | C-1c | Altitude | 9 917 m | 09 Dec 1959 | Tsurutoshi Yoshizawa (JPN) | ratified - superseded since approved | World | 10922 | → | ⌄ | |
| Powered Aeroplanes | C-1a | Distance | 2 844,00 km | 10 Jul 1957 | K. H. Juhani Heinonen (FIN) | ratified - superseded since approved | World | 1894 | → | ⌄ | |
| Powered Aeroplanes | C | Distance over a closed circuit without landing | 11 651,01 km | 15 May 1938 | Yuso Fujita (JPN) (9162) | ratified - superseded since approved | World | 9162 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over 10 000 km | 186,197 km/h | 15 May 1938 | Yuso Fujita (JPN) (9163) | ratified - superseded since approved | World | 9163 | → | ⌄ | |
| Powered Aeroplanes | C | Speed over a given distance of 10 000 km | 186,197 km/h | 15 May 1938 | Yuso Fujita (JPN) (9552) | ratified - superseded since approved | World | 9552 | → | ⌄ |
