- Ailsa McMillan
- Akemi Ichikawa
- Alan M. Polinsky
- Alexander Müller
- Anja Kohlrausch
- Baptiste Innocent
- Benjamin Bachmaier
- Bert Jr Schmelzer
- Christoph Matkowski
- Cornelia Schaich
- Daniel Sazhin
- David Graham Jansen
- Diether Memmert
- Gerrit Kurstjens
- Ghislaine Facon
- Gillian Spreckley
- Guy Bechtold
- Hana Zejdova
- Hannu Nurmiranta
- Helmut H. Fischer
- Hirokazu Ichikawa
- Horacio Miranda
- James M. Payne
- Jana Koutna
- (-) Jean-Marc Perrin
- Jenny Wilkinson
- Johan Luyckx
- John "Mannie" Mclauchlan
- Kathrin Senne
- Keith Essex
- Klaus Ohlmann
- Laszlo Hegedus
- Leonardo R. Benetti-longhini
- Lisa Ellen Trotter
- Makoto Ichikawa
- Malcolm David Stevenson, Jr
- Marek Malolepszy
- Margherita Acquaderni
- Mark Playford Holliday
- Marta Najfeld
- Mathias Schunk
- Matt Gage
- Mauro Brunazzo
- Max H.S. Leenders
- Morgan Sandercock
- Pamela Kurstjens-Hawkins
- Paul F. Bikle
- Pavel Gussev
- Philip Jeffery
- Philippe N. Rose
- Pieter Nouwens
- Pilar Muñoz Lopez
- Reiko Morinaka
- Riccardo Brigliadori
- Robert W. Spielman
- Rudolf Schlesinger
- Sabrina Jackintell
- Sibylle Andresen
- Siegfried Baumgartl (dr.)
- Stefano Ghiorzo
- Steve J. Koerner
- Susanne Schödel
- Takeshi Saito
- Tanja Pristavec
- Terrence Raymond Delore
- Uys Jonker
- Yvonne Margaret Loader
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D15 | Free distance using up to 3 turn points | 2 190,5 km | 18 Dec 2019 | Jean-Marc Perrin (SUI) (19207) | ratified - current record | World | 19207 | → | ⌄ | |
| Gliding | D15 | Out-and-return distance | 1713,1 km | 07 Jan 2017 | Jean-Marc Perrin (SUI) (18109) | ratified - current record | World | 18109 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1713,1 km | 07 Jan 2017 | Jean-Marc Perrin (SUI) (18110) | ratified - current record | World | 18110 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 1 500 km | 134,82 km/h | 07 Jan 2017 | Jean-Marc Perrin (SUI) (18111) | ratified - current record | World | 18111 | → | ⌄ | |
| Gliding | D15 | Straight Distance to a Goal | 1 401,4 km | 20 Dec 2012 | Jean-Marc Perrin (SUI) (16721) | ratified - current record | World | 16721 | → | ⌄ | |
| Gliding | D15 | Free Distance | 1 401,4 km | 20 Dec 2012 | Jean-Marc Perrin (SUI) (16722) | ratified - current record | World | 16722 | → | ⌄ | |
| Gliding | D15 | Speed over an out-and-return course of 1 000 km | 177,56 km/h | 17 Dec 2004 | Jean-Marc Perrin (SUI) (10363) | ratified - current record | World | 10363 | → | ⌄ |
