- Accuracy Landing, delayed opening, 1 000m, group of 3 (7)
- Accuracy Landing, delayed opening, 1 000m, group of 5 (4)
- Accuracy Landing, delayed opening, 1 000m, group of 7 (3)
- Accuracy Landing, delayed opening, 1 000m, group of 9 (8)
- Accuracy Landing, delayed opening, 1 500m, group of 3 (5)
- Accuracy Landing, delayed opening, 1 500m, group of 4 (4)
- Accuracy Landing, delayed opening, 1 500m, group of 9 (8)
- Accuracy Landing, delayed opening, 2 000m, group of 3 (3)
- Accuracy Landing, delayed opening, 2 000m, group of 9 (7)
- Accuracy Landing, delayed opening, 600m, group of 3 (9)
- Accuracy Landing, delayed opening, 600m, group of 7 (3)
- Accuracy Landing, delayed opening, 600m, group of 9 (5)
- Accuracy Landing, opening without delay, 1 000m, group of 3 (6)
- Accuracy Landing, opening without delay, 1 000m, group of 4 (7)
- Accuracy Landing, opening without delay, 1 000m, group of 5 (5)
- Accuracy Landing, opening without delay, 1 000m, group of 6 (5)
- Accuracy Landing, opening without delay, 1 000m, group of 7 (7)
- Accuracy Landing, opening without delay, 1 000m, group of 9 (9)
- Accuracy Landing, opening without delay, 1 500m, group of 3 (6)
- Accuracy Landing, opening without delay, 1 500m, group of 5 (7)
- Accuracy Landing, opening without delay, 1 500m, group of 9 (9)
- Accuracy Landing, opening without delay, 2 000m, group of 3 (4)
- Accuracy Landing, opening without delay, 2 000m, group of 4 (3)
- Accuracy Landing, opening without delay, 2 000m, group of 5 (5)
- Accuracy Landing, opening without delay, 2 000m, group of 6 (2)
- Accuracy Landing, opening without delay, 2 000m, group of 9 (9)
- Accuracy Landing, opening without delay, 600m, group of 3 (11)
- Accuracy Landing, opening without delay, 600m, group of 4 (3)
- Accuracy Landing, opening without delay, 600m, group of 5 (8)
- Accuracy Landing, opening without delay, 600m, group of 6 (2)
- Accuracy Landing, opening without delay, 600m, group of 7 (4)
- Accuracy Landing, opening without delay, 600m, group of 9 (10)
- Accuracy Landing with 0.05 metre disc (group of 4) (10)
- Accuracy Landing with 0.05 metre disc (group of 8) (7)
- Accuracy Landing with 0.10 metre disc (group of 4) (17)
- Accuracy Landing with 0.10 metre disc (group of 6) (4)
- Accuracy Landing with 0.10 metre disc (group of 8) (12)
- Accuracy Landing with 0.10 metre disc (group of 10) (3)
- Altitude jumps, delayed opening, group of 3 (2)
- Altitude jumps, delayed opening, group of 9 (3)
- Altitude jumps, opening without delay, group of 3 (4)
- Altitude jumps, opening without delay, group of 9 (3)
- Distance of Fall without a Drogue (17)
- Exit altitude (14)
- Formation Skydiving, longest sequence (4-Way) (2)
- Freefall distance (7)
- Lowest Score after 5 rounds (22)
- Lowest Single Round Score (29)
- Wingsuit Distance of Flight (10)
- Wingsuit Time of Fall (14)
- Alan Eustace
- Alejandro Montagna
- Alexandra Deets
- Alexei Bykov
- Anthony Eve
- Bulgarian Team
- Cheryl Stearns
- Czechoslovakian Team
- Daniel Bruce-Brand
- David Duffy
- Denise Bar
- Dennis E. Wise
- Dmitri Maximov
- Elena Laktionova
- Elvira Fomitcheva
- Eric Lauer
- Eugene Andreev
- Felix Baumgartner
- Franck Bernachot
- Fraser Corsan
- Gabriel Dan Chiriac
- Gdr Team
- Greggory Coker II
- Jackie Harper
- James Hayhurst
- Jimin Zou
- Jithin Vijayan
- Kseniya Fominykh
- Léocadie Ollivier de Pury
- Libor Jirousek
- Ludmila Sokolova
- Marc-André Denault
- Marcelo Jose Vives
- Marco Pflüger
- Marco Pistolesi
- Michael Ian Dyer
- Nathaniel Volk
- Olga Lepezina
- Patricia Glanard
- Paul Harvell
- Petr Chladek
- Raphael Lautenbacher
- Robin Griesheimer
- Rongrong Li
- Sebastian Alvarez Orellana
- ShuPeng Zhang
- Sophie Grill
- Stephen Duffy
- Stephen Harper
- Steve Hubbard
- Sudeep Kodavati
- Tatiana Osipova
- Team
- Timo Toivonen
- Udit Thapar
- Ussr Team
- Us Team
- Yanan He
- Yaping Xing
- Yugoslavian Team
- Zhang Jianzhong
- Zoe Stoll
- dossier under review (5)
- dossier under review - additional information requested and not yet received (1)
- preliminary record claim received (8)
- ratified - current record (14)
- ratified - reclassified after changes in sporting code (26)
- ratified - retired by changes of the sporting code (10)
- ratified - superseded since approved (334)
- 1 : piston engine (339)
- 1: Internal combustion and Jet (20)
- 1: internal combustion engine (3251)
- 2: Electric (17)
- 2: turbine (445)
- 2: turboprop (840)
- 3: turbo-jet (3834)
- 4: rocket engine (12)
- 6: Electric (54)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- (-) Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Competition / Individual records (26)
- Day / Individual records (120)
- Day / Team records (473)
- Electrical Motor (37)
- Electrical Motor Combined Sources (30)
- Electrical Motor Non-rechargeable Sources (15)
- Electrical Motor Rechargeable Sources (43)
- Electrical Motor Solar Cells (29)
- Extensible Motor (131)
- Female (25)
- Formation Skydiving (233)
- (-) Freefall Style Records (51)
- General category (133)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Male (65)
- Media Root (36)
- Microlights and Paramotors - Paramotor Slalom - RPL 1 T (Paraglider Control / Landplane / Flown solo) (29)
- Night / Individual records (143)
- (-) Night / Team records (290)
- Not applicable (14)
- Para-Ski Records (26)
- Piston Motor (189)
- Second Category Event (29)
- Speed Skydiving (227)
- Style (57)
- Total impulse 0.00 to 2.50 N sec (21)
- Total impulse 2.51 to 5.00 N sec (16)
- Total impulse 5.01 to 10.00 N sec (20)
- Total impulse 10.01 to 20.00 N sec (13)
- Total Impulse N sec 2,51 to 5,00 (8)
- Total impulse N sec 10,01 to 20,00 (6)
- Wingsuit Flying (227)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-2 | Exit altitude | 12 639,63 m | 22 Mar 2025 | Sebastian Alvarez Orellana (CHI) | ratified - current record | South-American | 20712 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 11 707,62 m | 22 Mar 2025 | Sebastian Alvarez Orellana (CHI) | ratified - current record | South-American | 20713 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 13 182,29 m | 21 Sep 2024 | Paul Harvell (AUS) (20475) | ratified - current record | Oceanian | 20475 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 11 359,96 m | 21 Sep 2024 | Paul Harvell (AUS) (20476) | ratified - current record | Oceanian | 20476 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall with a Drogue | 11 050 m | 25 May 2024 | Greggory Coker II (USA) (20291) | ratified - current record | North-American | 20291 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 12 807 m | 25 May 2024 | Greggory Coker II (USA) (20292) | ratified - current record | North-American | 20292 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 13 020 m | 01 Jul 2023 | Anthony Eve (GBR) (19982) | ratified - current record | European | 19982 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 11 511 m | 01 Jul 2023 | Anthony Eve (GBR) (19983) | ratified - current record | European | 19983 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 12 933 m | 01 Jul 2023 | Jithin Vijayan (IND) (19984) | ratified - current record | Asian | 19984 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 11 256 m | 01 Jul 2023 | Jithin Vijayan (IND) (19985) | ratified - current record | Asian | 19985 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 10,87 sec | 25 Jun 2022 | Sophie Grill (AUT) (19708) | ratified - reclassified after changes in sporting code | European | 19708 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 33,97 sec | 26 Nov 2021 | Robin Griesheimer (GER) (19623) | ratified - reclassified after changes in sporting code | European | 19623 | → | ⌄ | |
| Parachuting | G-1 | Lowest Single Round Score | 6,38 sec | 26 Nov 2021 | Robin Griesheimer (GER) (19624) | ratified - reclassified after changes in sporting code | European | 19624 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,55 sec | 26 Oct 2019 | Yaping Xing (CHN) (19160) | ratified - reclassified after changes in sporting code | World | 19160 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,55 sec | 26 Oct 2019 | Yaping Xing (CHN) (19161) | ratified - reclassified after changes in sporting code | Asian | 19161 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 3 050 m | 26 Sep 2019 | Sudeep Kodavati (IND) (19100) | ratified - superseded since approved | Asian | 19100 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,56 sec | 27 Jul 2019 | Petr Chladek (CZE) (19025) | ratified - superseded since approved | World | 19025 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,56 sec | 27 Jul 2019 | Petr Chladek (CZE) (19026) | ratified - reclassified after changes in sporting code | European | 19026 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,85 sec | 25 May 2019 | Yaping Xing (CHN) (18950) | ratified - superseded since approved | World | 18950 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 33,41 sec | 27 Aug 2018 | Yanan He (CHN) (18838) | ratified - reclassified after changes in sporting code | World | 18838 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 31,20 sec | 27 Aug 2018 | Alexei Bykov (RUS) (18840) | ratified - reclassified after changes in sporting code | World | 18840 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 31,20 sec | 27 Aug 2018 | Alexei Bykov (RUS) (18841) | ratified - superseded since approved | European | 18841 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 33,41 sec | 27 Aug 2018 | Yanan He (CHN) (18839) | ratified - reclassified after changes in sporting code | Asian | 18839 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 5,78 sec | 18 Aug 2018 | Libor Jirousek (CZE) (18678) | ratified - reclassified after changes in sporting code | European | 18678 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 10 829 m | 22 May 2017 | Fraser Corsan (GBR) (18163) | ratified - superseded since approved | European | 18163 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 9 752 m | 22 May 2017 | Fraser Corsan (GBR) (18164) | ratified - superseded since approved | European | 18164 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 571,4 sec | 09 Apr 2017 | Stephen Duffy (IRL) (18145) | ratified - reclassified after changes in sporting code | European | 18145 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 571,4 sec | 09 Apr 2017 | Stephen Duffy (IRL) (18146) | ratified - reclassified after changes in sporting code | World | 18146 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 29,063 km | 09 Apr 2017 | David Duffy (IRL) (18147) | ratified - reclassified after changes in sporting code | European | 18147 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 29,063 km | 09 Apr 2017 | David Duffy (IRL) (18149) | ratified - reclassified after changes in sporting code | World | 18149 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 381,4 sec | 08 Apr 2017 | Stephen Duffy (IRL) (18144) | ratified - superseded since approved | European | 18144 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 381,400 sec | 08 Apr 2017 | Stephen Duffy (IRL) (18150) | ratified - superseded since approved | World | 18150 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 9 802 m | 02 Apr 2017 | Gabriel Dan Chiriac (ROU) (18143) | ratified - superseded since approved | European | 18143 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,00 sec | 17 Sep 2016 | Olga Lepezina (RUS) (17942) | ratified - reclassified after changes in sporting code | World | 17942 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,00 sec | 17 Sep 2016 | Olga Lepezina (RUS) (17943) | ratified - reclassified after changes in sporting code | European | 17943 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 31,62 sec | 16 Sep 2016 | Libor Jirousek (CZE) (17965) | ratified - superseded since approved | World | 17965 | → | ⌄ |
