- Accuracy Landing, delayed opening, 1 000m (6)
- Accuracy Landing, delayed opening, 1 000m, group of 3 (7)
- Accuracy Landing, delayed opening, 1 000m, group of 5 (4)
- Accuracy Landing, delayed opening, 1 000m, group of 9 (8)
- Accuracy Landing, delayed opening, 1 500m (9)
- Accuracy Landing, delayed opening, 1 500m, group of 3 (5)
- Accuracy Landing, delayed opening, 1 500m, group of 4 (4)
- Accuracy Landing, delayed opening, 1 500m, group of 9 (8)
- Accuracy Landing, delayed opening, 2 000m (6)
- Accuracy Landing, delayed opening, 2 000m, group of 9 (7)
- Accuracy Landing, delayed opening, 600m (9)
- Accuracy Landing, delayed opening, 600m, group of 3 (9)
- Accuracy Landing, delayed opening, 600m, group of 9 (5)
- Accuracy Landing, opening without delay, 1 000m (12)
- Accuracy Landing, opening without delay, 1 000m, group of 3 (6)
- Accuracy Landing, opening without delay, 1 000m, group of 4 (7)
- Accuracy Landing, opening without delay, 1 000m, group of 5 (5)
- Accuracy Landing, opening without delay, 1 000m, group of 6 (5)
- Accuracy Landing, opening without delay, 1 000m, group of 7 (7)
- Accuracy Landing, opening without delay, 1 000m, group of 9 (9)
- Accuracy Landing, opening without delay, 1 500m (10)
- Accuracy Landing, opening without delay, 1 500m, group of 3 (6)
- Accuracy Landing, opening without delay, 1 500m, group of 5 (7)
- Accuracy Landing, opening without delay, 1 500m, group of 9 (9)
- Accuracy Landing, opening without delay, 2 000m (7)
- Accuracy Landing, opening without delay, 2 000m, group of 3 (4)
- Accuracy Landing, opening without delay, 2 000m, group of 4 (3)
- Accuracy Landing, opening without delay, 2 000m, group of 5 (5)
- Accuracy Landing, opening without delay, 2 000m, group of 9 (9)
- Accuracy Landing, opening without delay, 600m (7)
- Accuracy Landing, opening without delay, 600m, group of 3 (11)
- Accuracy Landing, opening without delay, 600m, group of 4 (3)
- Accuracy Landing, opening without delay, 600m, group of 5 (8)
- Accuracy Landing, opening without delay, 600m, group of 7 (4)
- Accuracy Landing, opening without delay, 600m, group of 9 (10)
- Accuracy Landing with 0.05 metre disc (12)
- Accuracy Landing with 0.05 metre disc (group of 4) (10)
- Accuracy Landing with 0.05 metre disc (group of 8) (7)
- Accuracy Landing with 0.10 metre disc (24)
- Accuracy Landing with 0.10 metre disc (group of 4) (17)
- Accuracy Landing with 0.10 metre disc (group of 6) (4)
- Accuracy Landing with 0.10 metre disc (group of 8) (12)
- Altitude jumps, delayed opening (3)
- Altitude jumps, delayed opening, group of 9 (3)
- Altitude jumps, opening without delay (10)
- Altitude jumps, opening without delay, group of 3 (4)
- Altitude jumps, opening without delay, group of 9 (3)
- Freefall distance (12)
- Lowest Score after 5 rounds (22)
- Lowest Single Round Score (29)
- Albina Korovotchkina
- Aleksander Aasmyae
- Alevtina Gorchkova
- Alevtina Machkova
- Alexander Milovanov
- Alexandra Deets
- Alexandre Beloglazov
- Alexei Bykov
- Aloys Riesenbeck
- Aminate Sultanova
- Anezka Zuberska
- Angela Nastase
- Anita Storck
- Antonina Alimova
- Antonina Kencitskaia
- Barbara Knorr
- Bärbel Haufe
- Boris Leonov
- Bulgarian Team
- Charles Collingwood
- Cheryl Stearns
- Christo Tolev
- Coy Mcdonald
- Czechoslovakian Team
- Denise Bar
- Dennis E. Wise
- Dieter Mally
- Dimitrina Andreeva
- Dmitri Maximov
- Dwight D. Reynolds
- Elena Bacaoanu
- Elena Danilovitch
- Elena Laktionova
- Elisabetha Minculescu
- Elli Reimer
- Eric Lauer
- Erika Fras
- Evgeni Brovkin
- Evgueni Drozdov
- Flora Soldadze
- Franck Bernachot
- Galina Moukhina
- Gdr Team
- Gennadi Urko
- Georgy Lachkevitch
- Gheorghe Iancu
- Heinz Schaal
- Igor Terlo
- Irina Kruchkova
- Irina Soloveva
- Ivana Zlatanova
- James Hayhurst
- Jaroslav Jehlicka
- Jenia Gavrilova
- Jimin Zou
- Josefa Maxova
- Josef Hindicky
- Joseph Havranek
- Julia Ilieva
- Khamid Yussupov
- Kseniya Fominykh
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lioubov Maznichenko
- Ljubov Nikoulchina
- Ludmilla Mikhalevitch
- Lydia Olefirova
- Manfred Schmidt
- Marco Pflüger
- Margarita Spassova
- Meker Balaev
- Michael Ian Dyer
- Milka Milenova
- Monique Laroche
- Nadejda Priakhina
- Natalia Verchinina
- Natalja Filinkova
- Nathaniel Volk
- Nikolai Nikitine
- Nikolai Usove
- Nina Kazatskaya
- Olga Karlovskaya
- Olga Komarova
- Olga Lepezina
- Olga Tserlukevitch
- Patricia Glanard
- Pavel Dimitrenko
- Petra Jeruzel
- Petr Chladek
- Piotr Bitchenko
- Piotr Dolgov
- Raphael Lautenbacher
- Reed E. Robbins
- Rimas A. Kashchyushkevichus
- Robin Griesheimer
- Rongrong Li
- Rouska Gueorguieva
- Ruzena Rybova
- Sherman Hawkins
- Sophie Grill
- Stefan Badioc
- Tahissia Sukhareva
- Tatiana Chnitova
- Tatiana Morozytcheva
- Tatiana Osipova
- Tchavdar Djourov
- Tchevida Tcherimagitch
- Ussr Team
- Us Team
- Vaclav Klima
- Valentina Kuliche
- Valentina Seliverstova
- Valentina Zakoretskaia
- Valeri Shvyrev
- Vera Koroteeva
- Vera Zoubova
- Viktor Rakov
- Vladimir Buchnev
- Vladimir Shpuling
- Vladislav Krestiannikov
- Vyatcheslav Bogdanov
- Yanan He
- Yaping Xing
- Yugoslavian Team
- Zainaida Ozerova
- Zdena Zarybnica
- Zhang Jianzhong
- Zinaida Kouritzina
- Zinaida Romanova
- Zoa Nikolaeva
- Zoe Stoll
- Zoia Pouchkariova
- dossier under review (5)
- dossier under review - additional information requested and not yet received (1)
- preliminary record claim received (2)
- ratified - reclassified after changes in sporting code (18)
- ratified - retired by changes of the sporting code (2)
- ratified - superseded since approved (433)
- 1 : piston engine (339)
- 1: Internal combustion and Jet (20)
- 1: internal combustion engine (3251)
- 2: Electric (17)
- 2: turbine (445)
- 2: turboprop (840)
- 3: turbo-jet (3834)
- 4: rocket engine (12)
- 6: Electric (54)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Competition / Individual records (26)
- (-) Day / Individual records (120)
- Day / Team records (473)
- Electrical Motor (37)
- Electrical Motor Combined Sources (30)
- Electrical Motor Non-rechargeable Sources (15)
- Electrical Motor Rechargeable Sources (43)
- Electrical Motor Solar Cells (29)
- Extensible Motor (131)
- Female (25)
- Formation Skydiving (233)
- (-) Freefall Style Records (51)
- General category (133)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Male (65)
- Media Root (36)
- Microlights and Paramotors - Paramotor Slalom - RPL 1 T (Paraglider Control / Landplane / Flown solo) (29)
- Night / Individual records (143)
- (-) Night / Team records (290)
- Not applicable (14)
- Para-Ski Records (26)
- Piston Motor (189)
- Second Category Event (29)
- Speed Skydiving (227)
- Style (57)
- Total impulse 0.00 to 2.50 N sec (21)
- Total impulse 2.51 to 5.00 N sec (16)
- Total impulse 5.01 to 10.00 N sec (20)
- Total impulse 10.01 to 20.00 N sec (13)
- Total Impulse N sec 2,51 to 5,00 (8)
- Total impulse N sec 10,01 to 20,00 (6)
- Wingsuit Flying (227)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-2 | Lowest Single Round Score | 10,87 sec | 25 Jun 2022 | Sophie Grill (AUT) (19708) | ratified - reclassified after changes in sporting code | European | 19708 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 33,97 sec | 26 Nov 2021 | Robin Griesheimer (GER) (19623) | ratified - reclassified after changes in sporting code | European | 19623 | → | ⌄ | |
| Parachuting | G-1 | Lowest Single Round Score | 6,38 sec | 26 Nov 2021 | Robin Griesheimer (GER) (19624) | ratified - reclassified after changes in sporting code | European | 19624 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,55 sec | 26 Oct 2019 | Yaping Xing (CHN) (19160) | ratified - reclassified after changes in sporting code | World | 19160 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,55 sec | 26 Oct 2019 | Yaping Xing (CHN) (19161) | ratified - reclassified after changes in sporting code | Asian | 19161 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,56 sec | 27 Jul 2019 | Petr Chladek (CZE) (19025) | ratified - superseded since approved | World | 19025 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,56 sec | 27 Jul 2019 | Petr Chladek (CZE) (19026) | ratified - reclassified after changes in sporting code | European | 19026 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,85 sec | 25 May 2019 | Yaping Xing (CHN) (18950) | ratified - superseded since approved | World | 18950 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 33,41 sec | 27 Aug 2018 | Yanan He (CHN) (18838) | ratified - reclassified after changes in sporting code | World | 18838 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 31,20 sec | 27 Aug 2018 | Alexei Bykov (RUS) (18840) | ratified - reclassified after changes in sporting code | World | 18840 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 31,20 sec | 27 Aug 2018 | Alexei Bykov (RUS) (18841) | ratified - superseded since approved | European | 18841 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 33,41 sec | 27 Aug 2018 | Yanan He (CHN) (18839) | ratified - reclassified after changes in sporting code | Asian | 18839 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 5,78 sec | 18 Aug 2018 | Libor Jirousek (CZE) (18678) | ratified - reclassified after changes in sporting code | European | 18678 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,00 sec | 17 Sep 2016 | Olga Lepezina (RUS) (17942) | ratified - reclassified after changes in sporting code | World | 17942 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,00 sec | 17 Sep 2016 | Olga Lepezina (RUS) (17943) | ratified - reclassified after changes in sporting code | European | 17943 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 31,62 sec | 16 Sep 2016 | Libor Jirousek (CZE) (17965) | ratified - superseded since approved | World | 17965 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 31,62 sec | 16 Sep 2016 | Libor Jirousek (CZE) (17966) | ratified - superseded since approved | European | 17966 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 65,40 sec | 13 Sep 2016 | Nathaniel Volk (USA) (17968) | ratified - reclassified after changes in sporting code | North-American | 17968 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 69,10 sec | 13 Sep 2016 | Alexandra Deets (USA) (17969) | ratified - reclassified after changes in sporting code | North-American | 17969 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 40,11 sec | 27 Aug 2015 | Léocadie Ollivier de Pury (FRA) (17667) | ratified - superseded since approved | World | 17667 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 40,11 sec | 27 Aug 2015 | Léocadie Ollivier de Pury (FRA) (17668) | ratified - superseded since approved | European | 17668 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 31,80 sec | 20 Aug 2014 | Libor Jirousek (CZE) (17288) | ratified - superseded since approved | World | 17288 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 31,80 sec | 20 Aug 2014 | Libor Jirousek (CZE) (17289) | ratified - superseded since approved | European | 17289 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,72 sec | 20 Aug 2014 | Elena Laktionova (RUS) (17292) | ratified - superseded since approved | World | 17292 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,72 sec | 20 Aug 2014 | Elena Laktionova (RUS) (17293) | ratified - superseded since approved | European | 17293 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 7,24 sec | 23 Aug 2013 | Raphael Lautenbacher (GER) (16934) | ratified - superseded since approved | World | 16934 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 7,24 sec | 23 Aug 2013 | Raphael Lautenbacher (GER) (16935) | ratified - superseded since approved | European | 16935 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 5,97 sec | 18 Jul 2010 | Dmitri Maximov (RUS) (16049) | ratified - superseded since approved | European | 16049 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 5,18 sec | 15 Sep 2007 | Marco Pflüger (GER) (14826) | ratified - reclassified after changes in sporting code | World | 14826 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,10 sec | 19 Sep 1996 | Tatiana Osipova (RUS) (3484) | ratified - reclassified after changes in sporting code | World | 3484 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6.27 sec | 02 May 1996 | Patricia Glanard (FRA) | ratified - superseded since approved | World | 3164 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6.59 sec | 22 Jun 1995 | Denise Bar (GER) (2734) | ratified - superseded since approved | World | 2734 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6.63 sec | 20 Jun 1994 | Cheryl Stearns (USA) (1619) | ratified - superseded since approved | World | 1619 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 5,40 sec | 08 Jun 1992 | Franck Bernachot (FRA) | ratified - superseded since approved | World | 953 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 5,56 sec | 25 Jul 1990 | Eric Lauer (FRA) (1625) | ratified - superseded since approved | World | 1625 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | Time for 1 serie of figures: 6,71 sec | 06 Aug 1988 | Rongrong Li (CHN) (11093) | ratified - retired by changes of the sporting code | World | 11093 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | Time for 1 serie of figures: 6,7 sec | 06 Aug 1988 | Jimin Zou (CHN) | ratified - superseded since approved | World | 11094 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 8) | 0.07 m at the 3rd round | 01 Nov 1987 | Ussr Team (URS) | ratified - superseded since approved | World | 11375 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 4) | 8 landings on the disc | 30 Oct 1986 | Team/Crew (12577) | ratified - superseded since approved | World | 12577 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0,01 m at the 29th round | 29 Oct 1986 | Irina Kruchkova (URS) | ratified - superseded since approved | World | 11089 | → | ⌄ |
