2025 FAI World Drone Soccer Championships
Shanghai,
China
15 Nov
-
18 Nov 2025
Results & Classifications
PODIUMS
F9A-A (Drone ball diameter 40 cm)
| Names | Country | NAC | Drone soccer Team | Gender | Age group | Age |
|---|---|---|---|---|---|---|
| GOLD | ||||||
| DIAO Yuhang | CHINA (PEOPLE'S REPUBLIC OF) | CHN | F9A-A (Team 2) | Male | Senior | 36 |
| GUO Yichen | CHINA (PEOPLE'S REPUBLIC OF) | CHN | F9A-A (Team 2) | Male | Junior | 11 |
| JIN Zitong | CHINA (PEOPLE'S REPUBLIC OF) | CHN | F9A-A (Team 2) | Female | Junior | 12 |
| LEI Yuchen | CHINA (PEOPLE'S REPUBLIC OF) | CHN | F9A-A (Team 2) | Female | Junior | 13 |
| LV Ruoyuan | CHINA (PEOPLE'S REPUBLIC OF) | CHN | F9A-A (Team 2) | Female | Junior | 13 |
| ZHAI Yinan | CHINA (PEOPLE'S REPUBLIC OF) | CHN | F9A-A (Team 2) | Male | Junior | |
| ZHOU Xiuping | CHINA (PEOPLE'S REPUBLIC OF) | CHN | F9A-A (Team 2) | Male | Junior | 12 |
| SILVER | ||||||
| CHEN Xuhao | CHINA (PEOPLE'S REPUBLIC OF) | CHN | F9A-A (Team 1) | Male | Junior | 10 |
| CHENG Tianyou | CHINA (PEOPLE'S REPUBLIC OF) | CHN | F9A-A (Team 1) | Male | Junior | 11 |
| SHEN Zihan | CHINA (PEOPLE'S REPUBLIC OF) | CHN | F9A-A (Team 1) | Male | Junior | 13 |
| XU Haiyuan | CHINA (PEOPLE'S REPUBLIC OF) | CHN | F9A-A (Team 1) | Male | Junior | 10 |
| YUE Yu | CHINA (PEOPLE'S REPUBLIC OF) | CHN | F9A-A (Team 1) | Male | Junior | 10 |
| YUN Jingcheng | CHINA (PEOPLE'S REPUBLIC OF) | CHN | F9A-A (Team 1) | Male | Junior | 9 |
| ZHU Yuhan | CHINA (PEOPLE'S REPUBLIC OF) | CHN | F9A-A (Team 1) | Female | Junior | 11 |
| BRONZE | ||||||
| HWANG HyunWoo | KOREA | KOR | F9A-A (Team 1) | Male | Junior | 15 |
| JO Yudam | KOREA | KOR | F9A-A (Team 1) | Male | Junior | 14 |
| KIM EunYul | KOREA | KOR | F9A-A (Team 1) | Male | Junior | 12 |
| KIM HyunMin | KOREA | KOR | F9A-A (Team 1) | Male | Senior | 40 |
| KIM MinSung | KOREA | KOR | F9A-A (Team 1) | Male | Junior | 18 |
| OH JinHyeong | KOREA | KOR | F9A-A (Team 1) | Male | Junior | 14 |
F9A-B (Drone ball diameter 20 cm)
| Names | Country | NAC | Drone soccer Team | Gender | Age group | Age |
|---|---|---|---|---|---|---|
| GOLD | ||||||
| CAI Enyu | CHINA (PEOPLE'S REPUBLIC OF) | CHN | F9A-B (Team 1) | Male | Junior | 10 |
| HE Junshuo | CHINA (PEOPLE'S REPUBLIC OF) | CHN | F9A-B (Team 1) | Male | Junior | |
| SUN Shengbo | CHINA (PEOPLE'S REPUBLIC OF) | CHN | F9A-B (Team 1) | Male | Junior | 13 |
| WANG Luquan | CHINA (PEOPLE'S REPUBLIC OF) | CHN | F9A-B (Team 1) | Male | Junior | 11 |
| YANG Yuxin | CHINA (PEOPLE'S REPUBLIC OF) | CHN | F9A-B (Team 1) | Male | Junior | 12 |
| SILVER | ||||||
| LU Yicheng | CHINA (PEOPLE'S REPUBLIC OF) | CHN | F9A-B (Team 2) | Male | Junior | 10 |
| WAN Yizhi | CHINA (PEOPLE'S REPUBLIC OF) | CHN | F9A-B (Team 2) | Male | Junior | 11 |
| WANG Yilin | CHINA (PEOPLE'S REPUBLIC OF) | CHN | F9A-B (Team 2) | Male | Junior | 11 |
| WANG Zitang | CHINA (PEOPLE'S REPUBLIC OF) | CHN | F9A-B (Team 2) | Male | Junior | 11 |
| YAO Xiaocheng | CHINA (PEOPLE'S REPUBLIC OF) | CHN | F9A-B (Team 2) | Male | Junior | 9 |
| BRONZE | ||||||
| HWANG HyunWoo | KOREA | KOR | F9A-B (Team 1) | Male | Junior | 15 |
| JO Yudam | KOREA | KOR | F9A-B (Team 1) | Male | Junior | 14 |
| KIM EunYul | KOREA | KOR | F9A-B (Team 1) | Male | Junior | 12 |
| KIM MinSung | KOREA | KOR | F9A-B (Team 1) | Male | Junior | 18 |
| OH JinHyeong | KOREA | KOR | F9A-B (Team 1) | Male | Junior | 14 |
